Composition: 30% lyocell 28% terylene 13% cotton blends 23% polyester
measurements of dress
| Size | Bust | Waist | Length of dress |  | 
| XS | 79-82 | 58-70 | 79 |  | 
| S | 83-86 | 62-74 | 80 |  | 
| M | 87-90 | 66-78 | 81 | |
| L | 91-94 | 70-82 | 82 |  | 
| in cm |  |  |  |  | 
|  |  |  |  |  | 
| XS | 31-32.3 | 22.8-27.6 | 31.1 |  | 
| S | 32.7-33.8 | 24.4-29.1 | 31.5 |  | 
| M | 34.2-35.4 | 28-30.1 | 32 |  | 
| L | 35.8-37 | 27.5-32.3 | 32.3 | |
| in inch |  |  |  | 
 | 
 
      
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
    
   
                    