1970s Gunne Sax replica dress
zipper on the back
Straps to tie the waist on back
composition: cotton (shell) , cotton(lining)
Measurements of dress
| Size | bust | Waist | length | 
| S | 84-94 | 70 | 125 | 
| M | 88-98 | 75 | 128 | 
| L | 92-102 | 79 | 131 | 
| in cm |  |  |  | 
|  |  |  |  | 
| S | 33-37 | 27.6 | 49.2 | 
| M | 34.6-38.6 | 29.5 | 50.4 | 
| L | 36.2-40.2 | 31.1 | 51.6 | 
| in inch |  |  | 
 | 
 
      
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
    
   
                    