composition: 80% tencel + 20% polymaide (shell / lining)
invisible zipper closure on the back
smocked elastic on back bodice
measurements 
| Size | Bust | Waist | Length of the dress |  | 
| XS | 82 | 63 | 120 |  | 
| S | 86 | 67 | 121 |  | 
| M | 90 | 71 | 122 |  | 
| L | 94 | 75 | 123 |  | 
| XL | 98 | 79 | 124 |  | 
| in cm |  |  |  |  | 
|  |  |  |  |  | 
| XS | 32.3 | 24.8 |   47.2 |  | 
| S | 33.9 | 26.4 | 47.6 |  | 
| M | 35.4 | 28 |  48 |  | 
| L | 37 | 29.5 | 48.4 |  | 
| XL | 38.6 | 31.1 | 48.8 |  | 
| in cm |  |  |  |  | 
 
      
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
    
   
                    