composition: 80% cotton 2% spandex 18% polymaide (shell) / polyester (lining)
there is no stretch on fabric
invisible zipper closure on back
| Size | Bust | Waist | Length of the dress | sleeves length | 
| XS | 78 | 64 | 76 | 62 | 
| S | 82 | 68 | 78 | 63 | 
| M | 86 | 72 | 80 | 64 | 
| L | 90 | 76 | 82 | 65 | 
| in cm |  |  |  |  | 
|  |  |  |  |  | 
| XS | 30.7 | 25.2 | 30 | 24.4 | 
| S | 32.3 | 26.8 | 30.7 | 24.8 | 
| M | 33.9 | 28.4 | 31.5 | 25.2 | 
| L | 35.4 | 30 | 32.3 | 25.6 | 
| in inch |  |  |  | 
 | 
 
      
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
    
   
                    