composition: 50% lyocell 50% cotton
Measurements: 
| Size | Bust | Waist | Dress Length |  | |
| S | 138 | 138 | 120 |  |  | 
| M | 138 | 138 | 126 |  | |
| L | 138 | 138 | 132 |  |  | 
| in cm |  |  |  |  |  | 
|  |  |  |  |  |  | 
| S | 54.3 | 54.3 | 47.3 |  | |
| M | 54.3 | 54.3 | 49.6 | ||
| L | 54.3 | 54.3 | 52 | ||
| in inch |  |  |  |  | 
 | 
 
      
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
    
   
                    