composition: 20% wool 40% cotton blends 40% polyester, faux fur
Measurements
| Size | Bust | across the shoulders | Length of the coat | Sleeves length | 
| S | 106 | 44 | 110 | 59 | 
| M | 110 | 45 | 112 | 60 | 
| L | 114 | 46 | 114 | 61 | 
| XL | 120 | 47 | 118 | 62.5 | 
| in cm |  |  |  |  | 
|  |  |  |  |  | 
| S | 41.7 | 17.3 | 43.3 | 23.3 | 
| M | 43.3 | 17.7 | 44 | 23.6 | 
| L | 45 | 18.1 | 45 | 24.0 | 
| XL | 47.2 | 18.5 | 46.5 | 24.6 | 
| in inch |  |  |  | 
 | 
 
      
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
    
   
                    